Dieser Artikel bezieht sich auf die Virtual Server, die bis zum September 2021 angeboten wurden. Bitte beachten Sie auch unsere Hinweise zum aktuellen Virtual Server 10+.
Virtuozzo steuert seine Ressourcenverteilung über ein komplexes Zusammenspiel verschiedener Konfigurationsparameter. Hier finden Sie eine Übersicht für die Vitual-Server-Produkte.
Diese Werte sind für Experten relevant, die für bestimmte Anforderungen prüfen möchten, ob und welches Produkt diese erfüllen kann. Bitte haben Sie Verständnis dafür, dass wir Ihnen nicht die Bedeutung der einzelnen Werte und deren Zusammenwirken beschreiben können. Die Werte, die für alle unsere Produkte gleich sind, finden Sie weiter unten.
Es werden zwei Werte genannt. "Barrier" ist ein Grenzwert, ab dem eine Warnung generiert wird, "Limit" die tatsächliche Grenze.
Wichtig: Bitte beachten Sie, dass diese Werte keine Garantien und keinen Produktbestandteil darstellen. Sie geben lediglich ohne Gewähr den aktuellen Stand der Dinge wieder. Wir behalten uns vor, die Parameter nach eigenem Ermessen zu verändern, wenn uns dies notwendig erscheint.
Sollten Sie Warnungen zu den Ressourcenparameter "counter_cpu_share_used" oder "dcachesize" in Ihrem Panel erhalten, so können Sie diese ignorieren; es gibt dadurch keine Funktionseinschränkung.
Aktuelle Produkte (Virtual Server 8.2 und neuer)
- Leider können wir Ihnen auf Grund einer neu eingesetzten Verfahrensweise der Ressourcenverteilung keine Vergleichsparameter zu Verfügung stellen. Sofern Sie einen Virtual Server Linux nutzen, können Sie mit dem folgenden Befehl die Ressourcenwerte einsehen:
- cat /proc/user_beancounters
- Dort sehen Sie, dass bei einigen Ressourcen fiktive Werte aufgeführt sind, so z.B. bei KMEMSIZE oder bei PRIVVMPAGES. Bei diesen Werten werden die Ressourcen nicht pro Virtual Server limitiert, sondern variabel zugewiesen. Einige Werte werden aber wie folgt limitiert:
Starter | | |
| Barrier | Limit |
PHYSPAGES | 0 | 524288 |
NUMPROC | 500 | 500 |
Starter PLUS | | |
| Barrier | Limit |
PHYSPAGES | 0 | 1048576 |
NUMPROC | 650 | 650 |
Advanced | | |
| Barrier | Limit |
PHYSPAGES | 0 | 1572864 |
NUMPROC | 850 | 850 |
Advanced PLUS | | |
| Barrier | Limit |
PHYSPAGES | 0 | 2097152 |
NUMPROC | 1050 | 1050 |
Enterprise | | |
| Barrier | Limit |
PHYSPAGES | 0 | 4194304 |
NUMPROC | 1500 | 1500 |
Enterprise PLUS | | |
| Barrier | Limit |
PHYSPAGES | 0 | 8388608 |
NUMPROC | 2000 | 2000 |
Ältere Produkte
Virtual Server Linux 8.0 Starter | | |
| Barrier | Limit |
PRIVVMPAGES | 943718 | 1048576 |
KMEMSIZE | 134217728 | 144217728 |
DISKSPACE | 143567880 | 159519867 |
DISKSPACE (High I/O) | 47855960 | 53173289 |
DISKINODES | 3000000 | 3300000 |
NUMTCPSOCK | 550 | 550 |
NUMOTHERSOCK | 550 | 550 |
VMGUARPAGES | 524288 | 9223372036854775807 |
OOMGUARPAGES | 524288 | 9223372036854775807 |
TCPSNDBUF | 5280000 | 7392000 |
TCPRCVBUF | 5280000 | 7392000 |
OTHERSOCKBUF | 3840000 | 5376000 |
DGRAMRCVBUF | 3584000 | 3584000 |
NUMFILE | 17600 | 17600 |
DCACHESIZE | 14495514 | 16106127 |
NUMPROC | 500 | 500 |
AVNUMPROC | 375 | 375 |
SHMPAGES | 65536 | 65536 |
SWAPPAGES | 3072M | 3072M |
CPUUNITS | 10000 | 10000 |
Virtual Server Linux 8.0 Advanced |
| Barrier | Limit |
PRIVVMPAGES | 1887437 | 2097152 |
KMEMSIZE | 193273527 | 214748364 |
DISKSPACE | 287135761 | 319039734 |
DISKSPACE (High I/O) | 143567880 | 159519867 |
DISKINODES | 6000000 | 6600000 |
NUMTCPSOCK | 700 | 700 |
NUMOTHERSOCK | 750 | 750 |
VMGUARPAGES | 1048576 | 9223372036854775807 |
OOMGUARPAGES | 1048576 | 9223372036854775807 |
TCPSNDBUF | 6720000 | 9408000 |
TCPRCVBUF | 6720000 | 9408000 |
OTHERSOCKBUF | 5760000 | 8064000 |
DGRAMRCVBUF | 5376000 | 5376000 |
NUMFILE | 17600 | 17600 |
DCACHESIZE | 28991028 | 32212254 |
NUMPROC | 650 | 650 |
AVNUMPROC | 488 | 488 |
SHMPAGES | 131072 | 131072 |
SWAPPAGES | 4096M | 4096M |
CPUUNITS | 20000 | 20000 |
Virtual Server Linux 8.0 Expert |
| Barrier | Limit |
PRIVVMPAGES | 3774874 | 4194304 |
KMEMSIZE | 386547056 | 429496729 |
DISKSPACE | 717839401 | 797599334 |
DISKSPACE (High I/O) | 239279801 | 265866445 |
DISKINODES | 12000000 | 13200000 |
NUMTCPSOCK | 1024 | 1024 |
NUMOTHERSOCK | 1200 | 1200 |
VMGUARPAGES | 2097152 | 9223372036854775807 |
OOMGUARPAGES | 2097152 | 9223372036854775807 |
TCPSNDBUF | 9830400 | 13762560 |
TCPRCVBUF | 9830400 | 13762560 |
OTHERSOCKBUF | 9830400 | 13762560 |
DGRAMRCVBUF | 9175040 | 9175040 |
NUMFILE | 24672 | 24672 |
DCACHESIZE | 57982058 | 64424509 |
NUMPROC | 1028 | 1028 |
AVNUMPROC | 771 | 771 |
SHMPAGES | 262144 | 262144 |
SWAPPAGES | 8192M | 8192M |
CPUUNITS | 40000 | 40000 |
Virtual Server Linux 8.0 Unlimited |
| Barrier | Limit |
PRIVVMPAGES | 7549747 | 8388608 |
KMEMSIZE | 773094113 | 858993459 |
DISKSPACE | 957119201 | 1063465779 |
DISKSPACE (High I/O) | 478559601 | 531732890 |
DISKINODES | 25000000 | 27500000 |
NUMTCPSOCK | 1550 | 1550 |
NUMOTHERSOCK | 1700 | 1700 |
VMGUARPAGES | 4194304 | 9223372036854775807 |
OOMGUARPAGES | 4194304 | 9223372036854775807 |
TCPSNDBUF | 14880000 | 22320000 |
TCPRCVBUF | 14880000 | 22320000 |
OTHERSOCKBUF | 14400000 | 21600000 |
DGRAMRCVBUF | 13440000 | 13440000 |
NUMFILE | 38496 | 38496 |
DCACHESIZE | 115964116 | 128849018 |
NUMPROC | 1600 | 1600 |
AVNUMPROC | 1203 | 1203 |
SHMPAGES | 524288 | 524288 |
SWAPPAGES | 24576M | 24576M |
CPUUNITS | 80000 | 80000 |
Für alle gleich: |
| Barrier | Limit |
LOCKEDPAGES | 2059 | 2059 |
PHYSPAGES | 0 | 9223372036854775807 |
NUMFLOCK | 1000 | 1100 |
NUMSIGINFO | 1024 | 1024 |
NUMIPTENT | 9223372036854775807 | 9223372036854775807 |
NUMPTY | 102 | 102 |
Virtual Server Windows 8.0 Starter | | |
| Barrier | Limit |
NUMPROC | 100 | 110 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 2147483648 | 2147483648 |
DISKSPACE | 157286400 | 157286400 |
DISKSPACE (High I/O) | 52428800 | 52428800 |
CPUUNITS | 1000 | 1000 |
|
Virtual Server Windows 8.0 Advanced |
| Barrier | Limit |
NUMPROC | 110 | 120 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 4294967296 | 4294967296 |
DISKSPACE | 314572800 | 314572800 |
DISKSPACE (High I/O) | 157286400 | 157286400 |
CPUUNITS | 2000 | 2000 |
|
Virtual Server Windows 8.0 Expert |
| Barrier | Limit |
NUMPROC | 130 | 140 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 8589934592 | 8589934592 |
DISKSPACE | 786432000 | 786432000 |
DISKSPACE (High I/O) | 262144000 | 262144000 |
CPUUNITS | 3000 | 3000 |
|
Virtual Server Windows 8.0 Unlimited |
| Barrier | Limit |
NUMPROC | 150 | 160 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 17179869184 | 17179869184 |
DISKSPACE | 1048576000 | 1048576000 |
DISKSPACE (High I/O) | 524288000 | 524288000 |
CPUUNITS | 8000 | 8000 |
|
|
Virtual Server Linux 7.0 Starter | | |
| Barrier | Limit |
PRIVVMPAGES | 1038576 | 1048576 |
KMEMSIZE | 134217728 | 144217728 |
DISKSPACE | 106374182 | 107374182 |
DISKINODES | 3000000 | 3300000 |
NUMTCPSOCK | 550 | 550 |
NUMOTHERSOCK | 400 | 400 |
VMGUARPAGES | 524288 | 9223372036854775807 |
OOMGUARPAGES | 524288 | 9223372036854775807 |
TCPSNDBUF | 5280000 | 7392000 |
TCPRCVBUF | 5280000 | 7392000 |
OTHERSOCKBUF | 3840000 | 5376000 |
DGRAMRCVBUF | 3584000 | 3584000 |
NUMFILE | 17600 | 17600 |
DCACHESIZE | 14495514 | 16106127 |
NUMPROC | 500 | 500 |
AVNUMPROC | 375 | 375 |
SHMPAGES | 65536 | 65536 |
SWAPPAGES | 3072M | 3072M |
|
Virtual Server Linux 7.0 Advanced |
| Barrier | Limit |
PRIVVMPAGES | 2087152 | 2097152 |
KMEMSIZE | 193273527 | 214748364 |
DISKSPACE | 268435456 | 269435456 |
DISKINODES | 6000000 | 6000000 |
NUMTCPSOCK | 700 | 700 |
NUMOTHERSOCK | 600 | 600 |
VMGUARPAGES | 1048576 | 9223372036854775807 |
OOMGUARPAGES | 1048576 | 9223372036854775807 |
TCPSNDBUF | 6720000 | 9408000 |
TCPRCVBUF | 6720000 | 9408000 |
OTHERSOCKBUF | 5760000 | 8064000 |
DGRAMRCVBUF | 5376000 | 5376000 |
NUMFILE | 17600 | 17600 |
DCACHESIZE | 28991028 | 32212254 |
NUMPROC | 650 | 650 |
AVNUMPROC | 488 | 488 |
SHMPAGES | 131072 | 131072 |
SWAPPAGES | 4096M | 4096M |
|
Virtual Server Linux 7.0 Expert |
| Barrier | Limit |
PRIVVMPAGES | 4094304 | 4194304 |
KMEMSIZE | 386547056 | 429496729 |
DISKSPACE | 526870912 | 536870912 |
DISKINODES | 12000000 | 13200000 |
NUMTCPSOCK | 1024 | 1024 |
NUMOTHERSOCK | 1024 | 1024 |
VMGUARPAGES | 2097152 | 9223372036854775807 |
OOMGUARPAGES | 2097152 | 9223372036854775807 |
TCPSNDBUF | 9830400 | 13762560 |
TCPRCVBUF | 9830400 | 13762560 |
OTHERSOCKBUF | 9830400 | 13762560 |
DGRAMRCVBUF | 9175040 | 9175040 |
NUMFILE | 24672 | 24672 |
DCACHESIZE | 57982058 | 64424509 |
NUMPROC | 1028 | 1028 |
AVNUMPROC | 771 | 771 |
SHMPAGES | 262144 | 262144 |
SWAPPAGES | 8192M | 8192M |
|
Virtual Server Linux 7.0 Unlimited |
| Barrier | Limit |
PRIVVMPAGES | 8288608 | 8388608 |
KMEMSIZE | 773094113 | 858993459 |
DISKSPACE | 800306368 | 805306368 |
DISKINODES | 25000000 | 27500000 |
NUMTCPSOCK | 1550 | 1550 |
NUMOTHERSOCK | 1500 | 1500 |
VMGUARPAGES | 4194304 | 9223372036854775807 |
OOMGUARPAGES | 4194304 | 9223372036854775807 |
TCPSNDBUF | 14880000 | 22320000 |
TCPRCVBUF | 14880000 | 22320000 |
OTHERSOCKBUF | 14400000 | 21600000 |
DGRAMRCVBUF | 13440000 | 13440000 |
NUMFILE | 38496 | 38496 |
DCACHESIZE | 115964116 | 128849018 |
NUMPROC | 1600 | 1600 |
AVNUMPROC | 1203 | 1203 |
SHMPAGES | 524288 | 524288 |
SWAPPAGES | 24576M | 24576M |
|
Für alle gleich: |
| Barrier | Limit |
LOCKEDPAGES | 2059 | 2059 |
PHYSPAGES | 0 | 9223372036854775807 |
NUMFLOCK | 1000 | 1100 |
NUMSIGINFO | 1024 | 1024 |
NUMIPTENT | 9223372036854775807 | 9223372036854775807 |
NUMPTY | 102 | 102 |
|
|
Virtual Server Windows 7.0 Starter | | |
| Barrier | Limit |
NUMPROC | 100 | 110 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 2147483648 | 2147483648 |
DISKSPACE | 104857600 | 104857600 |
CPUUNITS | 1000 | 1000 |
|
Virtual Server Windows 7.0 Advanced |
| Barrier | Limit |
NUMPROC | 110 | 120 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 4294967296 | 4294967296 |
DISKSPACE | 262144000 | 262144000 |
CPUUNITS | 2000 | 2000 |
|
Virtual Server Windows 7.0 Expert |
| Barrier | Limit |
NUMPROC | 130 | 140 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 8589934592 | 8589934592 |
DISKSPACE | 524288000 | 524288000 |
CPUUNITS | 3000 | 3000 |
|
Virtual Server Windows 7.0 Unlimited |
| Barrier | Limit |
NUMPROC | 150 | 160 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 17179869184 | 17179869184 |
DISKSPACE | 786432000 | 786432000 |
CPUUNITS | 8000 | 8000 |
|
|
Virtual Server Linux 6.0 L | | |
| Barrier | Limit |
PRIVVMPAGES | 1048576 | 1101004 |
KMEMSIZE | 96636764 | 107374182 |
DISKSPACE | 52428800 | 52428800 |
DISKINODES | 3000000 | 3000000 |
NUMTCPSOCK | 550 | 550 |
NUMOTHERSOCK | 400 | 400 |
VMGUARPAGES | 524288 | 9223372036854775807 |
OOMGUARPAGES | 524288 | 9223372036854775807 |
TCPSNDBUF | 5280000 | 7392000 |
TCPRCVBUF | 5280000 | 7392000 |
OTHERSOCKBUF | 3840000 | 5376000 |
DGRAMRCVBUF | 3584000 | 3584000 |
NUMFILE | 17600 | 17600 |
DCACHESIZE | 14495514 | 16106127 |
NUMPROC | 500 | 500 |
AVNUMPROC | 375 | 375 |
SHMPAGES | 65536 | 65536 |
SWAPPAGES | 2048M | 2048M |
Virtual Server Linux 6.0 XL |
| Barrier | Limit |
PRIVVMPAGES | 2097152 | 2202008 |
KMEMSIZE | 193273527 | 214748364 |
DISKSPACE | 131072000 | 131072000 |
DISKINODES | 6000000 | 6000000 |
NUMTCPSOCK | 700 | 700 |
NUMOTHERSOCK | 600 | 600 |
VMGUARPAGES | 1048576 | 9223372036854775807 |
OOMGUARPAGES | 1048576 | 9223372036854775807 |
TCPSNDBUF | 6720000 | 9408000 |
TCPRCVBUF | 6720000 | 9408000 |
OTHERSOCKBUF | 5760000 | 8064000 |
DGRAMRCVBUF | 5376000 | 5376000 |
NUMFILE | 17600 | 17600 |
DCACHESIZE | 28991028 | 32212254 |
NUMPROC | 650 | 650 |
AVNUMPROC | 488 | 488 |
SHMPAGES | 131072 | 131072 |
SWAPPAGES | 4096M | 4096M |
Virtual Server Linux 6.0 XXL |
| Barrier | Limit |
PRIVVMPAGES | 4404016 | 4480000 |
KMEMSIZE | 386547056 | 429496729 |
DISKSPACE | 262144000 | 262144000 |
DISKINODES | 12000000 | 13200000 |
NUMTCPSOCK | 1024 | 1024 |
NUMOTHERSOCK | 1024 | 1024 |
VMGUARPAGES | 2097152 | 9223372036854775807 |
OOMGUARPAGES | 2097152 | 9223372036854775807 |
TCPSNDBUF | 9830400 | 13762560 |
TCPRCVBUF | 9830400 | 13762560 |
OTHERSOCKBUF | 9830400 | 13762560 |
DGRAMRCVBUF | 9175040 | 9175040 |
NUMFILE | 24672 | 24672 |
DCACHESIZE | 57982058 | 64424509 |
NUMPROC | 1028 | 1028 |
AVNUMPROC | 771 | 771 |
SHMPAGES | 262144 | 262144 |
SWAPPAGES | 8192M | 8192M |
Virtual Server Linux 6.0 MAX |
| Barrier | Limit |
PRIVVMPAGES | 8388608 | 8808038 |
KMEMSIZE | 773094113 | 858993459 |
DISKSPACE | 524288000 | 524288000 |
DISKINODES | 25000000 | 27500000 |
NUMTCPSOCK | 1550 | 1550 |
NUMOTHERSOCK | 1500 | 1500 |
VMGUARPAGES | 4194304 | 9223372036854775807 |
OOMGUARPAGES | 4194304 | 9223372036854775807 |
TCPSNDBUF | 14880000 | 22320000 |
TCPRCVBUF | 14880000 | 22320000 |
OTHERSOCKBUF | 14400000 | 21600000 |
DGRAMRCVBUF | 13440000 | 13440000 |
NUMFILE | 38496 | 38496 |
DCACHESIZE | 115964116 | 128849018 |
NUMPROC | 1600 | 1600 |
AVNUMPROC | 1203 | 1203 |
SHMPAGES | 524288 | 524288 |
SWAPPAGES | 16384M | 16384M |
|
Für alle gleich: |
| Barrier | Limit |
LOCKEDPAGES | 2059 | 2059 |
PHYSPAGES | 0 | 9223372036854775807 |
NUMFLOCK | 1000 | 1100 |
NUMSIGINFO | 1024 | 1024 |
NUMIPTENT | 9223372036854775807 | 9223372036854775807 |
NUMPTY | 102 | 102 |
Virtual Server Windows 6.0 L | | |
| Barrier | Limit |
NUMPROC | 100 | 110 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 2.147.483.648 | 2.147.483.648 |
DISKSPACE | 52.428.800 | 52.428.800 |
Virtual Server Windows 6.0 XL |
| Barrier | Limit |
NUMPROC | 110 | 120 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 4.294.967.296 | 4.294.967.296 |
DISKSPACE | 131.072.000 | 131.072.000 |
Virtual Server Windows 6.0 XXL |
| Barrier | Limit |
NUMPROC | 130 | 140 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 8.589.934.592 | 8.589.934.592 |
DISKSPACE | 262.144.000 | 262.144.000 |
Virtual Server Windows 6.0 MAX |
| Barrier | Limit |
NUMPROC | 150 | 160 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 17.179.869.184 | 17.179.869.184 |
DISKSPACE | 524.288.000 | 524.288.000 |
Virtual Server Linux 5.0 L | | |
| Barrier | Limit |
PRIVVMPAGES | 524.288 | 550.502 |
KMEMSIZE | 96.636.764 | 107.374.182 |
DISKSPACE | 52.428.800 | 52.428.800 |
DISKINODES | 3.000.000 | 3.300.000 |
NUMTCPSOCK | 550 | 550 |
NUMOTHERSOCK | 400 | 400 |
VMGUARPAGES | 262.144 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 262.144 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 5.280.000 | 7.392.000 |
TCPRCVBUF | 5.280.000 | 7.392.000 |
OTHERSOCKBUF | 3.840.000 | 5.376.000 |
DGRAMRCVBUF | 3.584.000 | 3.584.000 |
NUMFILE | 17.600 | 17.600 |
DCACHESIZE | 14.495.514 | 16.106.127 |
NUMPROC | 500 | 500 |
SHMPAGES | 65.536 | 65.536 |
Virtual Server Linux 5.0 XL |
| Barrier | Limit |
PRIVVMPAGES | 1.048.576 | 1.101.004 |
KMEMSIZE | 193.273.527 | 214.748.364 |
DISKSPACE | 104.857.600 | 104.857.600 |
DISKINODES | 6.000.000 | 6.600.000 |
NUMTCPSOCK | 700 | 700 |
NUMOTHERSOCK | 600 | 600 |
VMGUARPAGES | 524.288 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 524.288 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 6.720.000 | 9.408.000 |
TCPRCVBUF | 6.720.000 | 9.408.000 |
OTHERSOCKBUF | 5.760.000 | 8.064.000 |
DGRAMRCVBUF | 5.376.000 | 5.376.000 |
NUMFILE | 17.600 | 17.600 |
DCACHESIZE | 28.991.028 | 32.212.254 |
NUMPROC | 650 | 650 |
SHMPAGES | 131.072 | 131.072 |
Virtual Server Linux 5.0 XXL |
| Barrier | Limit |
PRIVVMPAGES | 2.097.152 | 2.202.009 |
KMEMSIZE | 289.910.292 | 322.122.547 |
DISKSPACE | 262.144.000 | 262.144.000 |
DISKINODES | 9.000.000 | 9.900.000 |
NUMTCPSOCK | 850 | 850 |
NUMOTHERSOCK | 800 | 800 |
VMGUARPAGES | 786.432 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 786.432 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 8.160.000 | 11.424.000 |
TCPRCVBUF | 8.160.000 | 11.424.000 |
OTHERSOCKBUF | 7.680.000 | 10.752.000 |
DGRAMRCVBUF | 7.168.000 | 7.168.000 |
NUMFILE | 19.200 | 19.200 |
DCACHESIZE | 43.486.543 | 48.318.382 |
NUMPROC | 800 | 800 |
SHMPAGES | 196.608 | 196.608 |
Virtual Server Linux 5.0 MAX |
| Barrier | Limit |
PRIVVMPAGES | 4.194.304 | 4.404.019 |
KMEMSIZE | 386.547.056 | 429.496.729 |
DISKSPACE | 524.288.000 | 524.288.000 |
DISKINODES | 12.000.000 | 13.200.000 |
NUMTCPSOCK | 1.024 | 1.024 |
NUMOTHERSOCK | 1.024 | 1.024 |
VMGUARPAGES | 1.048.576 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 1.048.576 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 9.830.400 | 13.762.560 |
TCPRCVBUF | 9.830.400 | 13.762.560 |
OTHERSOCKBUF | 9.830.400 | 13.762.560 |
DGRAMRCVBUF | 9.175.040 | 9.175.040 |
NUMFILE | 24.672 | 24.672 |
DCACHESIZE | 57.982.058 | 64.424.509 |
NUMPROC | 1.028 | 1.028 |
SHMPAGES | 262.144 | 262.144 |
Für alle gleich: |
| Barrier | Limit |
LOCKEDPAGES | 2.059 | 2.059 |
PHYSPAGES | 0 | 9.223.372.036.854.775.807 |
NUMFLOCK | 1.000 | 1.000 |
NUMSIGINFO | 1.024 | 1.024 |
NUMIPTENT | 9.223.372.036.854.775.807 | 9.223.372.036.854.775.807 |
NUMPTY | 102 | 102 |
QUOTAUGIDLIMIT | 2.000 | 2.000 |
Virtual Server Windows 5.0 L | | |
| Barrier | Limit |
NUMPROC | 100 | 100 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 1.048.576 | 1.048.576 |
DISKSPACE | 52.428.800 | 52.428.800 |
Virtual Server Windows 5.0 XL |
| Barrier | Limit |
NUMPROC | 110 | 110 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 2.097.152 | 2.097.152 |
DISKSPACE | 104.857.600 | 104.857.600 |
Virtual Server Windows 5.0 XXL |
| Barrier | Limit |
NUMPROC | 120 | 120 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 4.194.304 | 4.194.304 |
DISKSPACE | 262.144.000 | 262.144.000 |
Virtual Server Windows 5.0 MAX |
| Barrier | Limit |
NUMPROC | 130 | 130 |
NUMSESSIONS | 3 | 3 |
VPRVMEM | 8.388.608 | 8.388.608 |
DISKSPACE | 524.288.000 | 524.288.000 |
Virtual Server Linux 4.0 L | | |
| Barrier | Limit |
PRIVVMPAGES | 524.288 | 550.502 |
KMEMSIZE | 96.636.764 | 107.374.182 |
DISKSPACE | 52.428.800 | 52.428.800 |
DISKINODES | 3.000.000 | 3.300.000 |
NUMTCPSOCK | 550 | 550 |
NUMOTHERSOCK | 400 | 400 |
VMGUARPAGES | 262.144 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 262.144 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 5.280.000 | 7.392.000 |
TCPRCVBUF | 5.280.000 | 7.392.000 |
OTHERSOCKBUF | 3.840.000 | 5.376.000 |
DGRAMRCVBUF | 3.584.000 | 3.584.000 |
NUMFILE | 17.600 | 17.600 |
DCACHESIZE | 14.495.514 | 16.106.127 |
NUMPROC | 500 | 500 |
SHMPAGES | 65.536 | 65.536 |
Virtual Server Linux 4.0 XL |
| Barrier | Limit |
PRIVVMPAGES | 1.048.576 | 1.101.004 |
KMEMSIZE | 193.273.527 | 214.748.364 |
DISKSPACE | 104.857.600 | 104.857.600 |
DISKINODES | 6.000.000 | 6.600.000 |
NUMTCPSOCK | 700 | 700 |
NUMOTHERSOCK | 600 | 600 |
VMGUARPAGES | 524.288 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 524.288 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 6.720.000 | 9.408.000 |
TCPRCVBUF | 6.720.000 | 9.408.000 |
OTHERSOCKBUF | 5.760.000 | 8.064.000 |
DGRAMRCVBUF | 5.376.000 | 5.376.000 |
NUMFILE | 17.600 | 17.600 |
DCACHESIZE | 28.991.028 | 32.212.254 |
NUMPROC | 650 | 650 |
SHMPAGES | 131.072 | 131.072 |
Virtual Server Linux 4.0 XXL |
| Barrier | Limit |
PRIVVMPAGES | 1.572.864 | 1.651.507 |
KMEMSIZE | 289.910.292 | 322.122.547 |
DISKSPACE | 157.286.400 | 157.286.400 |
DISKINODES | 9.000.000 | 9.900.000 |
NUMTCPSOCK | 850 | 850 |
NUMOTHERSOCK | 800 | 800 |
VMGUARPAGES | 786.432 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 786.432 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 8.160.000 | 11.424.000 |
TCPRCVBUF | 8.160.000 | 11.424.000 |
OTHERSOCKBUF | 7.680.000 | 10.752.000 |
DGRAMRCVBUF | 7.168.000 | 7.168.000 |
NUMFILE | 19.200 | 19.200 |
DCACHESIZE | 43.486.543 | 48.318.382 |
NUMPROC | 800 | 800 |
SHMPAGES | 196.608 | 196.608 |
Virtual Server Linux 4.0 MAX |
| Barrier | Limit |
PRIVVMPAGES | 2.097.152 | 2.202.009 |
KMEMSIZE | 386.547.056 | 429.496.729 |
DISKSPACE | 209.715.200 | 209.715.200 |
DISKINODES | 12.000.000 | 13.200.000 |
NUMTCPSOCK | 1.024 | 1.024 |
NUMOTHERSOCK | 1.024 | 1.024 |
VMGUARPAGES | 1.048.576 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 1.048.576 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 9.830.400 | 13.762.560 |
TCPRCVBUF | 9.830.400 | 13.762.560 |
OTHERSOCKBUF | 9.830.400 | 13.762.560 |
DGRAMRCVBUF | 9.175.040 | 9.175.040 |
NUMFILE | 24.672 | 24.672 |
DCACHESIZE | 57.982.058 | 64.424.509 |
NUMPROC | 1.028 | 1.028 |
SHMPAGES | 262.144 | 262.144 |
Virtual Server Linux 4.0 MAX² |
| Barrier | Limit |
PRIVVMPAGES | 3.145.728 | 3.303.014 |
KMEMSIZE | 579.820.584 | 644.245.094 |
DISKSPACE | 314.572.800 | 314.572.800 |
DISKINODES | 15.000.000 | 16.500.000 |
NUMTCPSOCK | 1.250 | 1.250 |
NUMOTHERSOCK | 1.200 | 1.200 |
VMGUARPAGES | 1.572.864 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 1.572.864 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 12.000.000 | 18.000.000 |
TCPRCVBUF | 12.000.000 | 18.000.000 |
OTHERSOCKBUF | 11.520.000 | 17.280.000 |
DGRAMRCVBUF | 10.752.000 | 10.752.000 |
NUMFILE | 31.264 | 31.264 |
DCACHESIZE | 86.973.087 | 96.636.764 |
NUMPROC | 1.300 | 1.300 |
SHMPAGES | 393.216 | 393.216 |
Virtual Server Linux 4.0 MAX³ |
| Barrier | Limit |
PRIVVMPAGES | 4.194.304 | 4.404.019 |
KMEMSIZE | 773.094.113 | 858.993.459 |
DISKSPACE | 524.288.000 | 524.288.000 |
DISKINODES | 25.000.000 | 27.500.000 |
NUMTCPSOCK | 1.550 | 1.550 |
NUMOTHERSOCK | 1.500 | 1.500 |
VMGUARPAGES | 2.097.152 | 9.223.372.036.854.775.807 |
OOMGUARPAGES | 2.097.152 | 9.223.372.036.854.775.807 |
TCPSNDBUF | 14.880.000 | 22.320.000 |
TCPRCVBUF | 14.880.000 | 22.320.000 |
OTHERSOCKBUF | 14.400.000 | 21.600.000 |
DGRAMRCVBUF | 13.440.000 | 13.440.000 |
NUMFILE | 38.496 | 38.496 |
DCACHESIZE | 115.964.116 | 128.849.018 |
NUMPROC | 1.600 | 1.600 |
SHMPAGES | 524.288 | 524.288 |
Für alle gleich: |
| Barrier | Limit |
LOCKEDPAGES | 2.059 | 2.059 |
PHYSPAGES | 0 | 9.223.372.036.854.775.807 |
NUMFLOCK | 1.000 | 1.000 |
NUMSIGINFO | 1.024 | 1.024 |
